Tools
AraBase tools provide browser-based access to Arabidopsis loci, feature sequences, and genome-browser tracks for TAIR12 and TAIR10/Araport11.
Search genes, TEs, Non-TE repeats, ncRNAs, pseudogenes, aliases, and annotation classes, then open static locus cards.
Extract genomic and feature-derived sequences by assembly, feature type, and locus identifier.
Explore Arabidopsis chromosomes with release-specific annotation tracks and sequence context.
Search TAIR GO terms by GO ID, name, keyword, or GO-slim category and expand associated Arabidopsis genes.
Run static browser-based GO over-representation analysis with FDR correction, plots, tables, and downloads.
Tool Status
| Tool | Status | Notes |
|---|---|---|
| Search Locus | Available | Static feature search for genes, transposable elements, TAIR12 Non-TE repeats, ncRNAs, pseudogenes, aliases, and annotation classes. |
| Sequence Extract | Available | Static indexed sequence extraction for genes, transcripts, CDS, proteins, and TE/repeat records. |
| Genome Browser | Available | JBrowse 2 with release-specific TAIR12 and TAIR10/Araport11 configurations. |
| GO Term Search | Available | Static lookup of TAIR GO terms, GO-slim categories, and associated Arabidopsis genes with copy and TSV export actions. |
| GO Enrichment Analysis | Available | Browser-only GO over-representation analysis using static propagated TAIR/Gene Ontology indexes. |
Last updated on